BCN0882B | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Miniature | 2x1.8x1.5cm | 27g | |||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
BCN0882D | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Miniature | 2.2x2x1.7cm | 11g | |||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
ACN0882F | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Thumbnail | 1.4x1.4x1cm | 10g | |||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
ACN0882G | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Thumbnail | 1.5x1.5x1cm | 10g | |||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
ACN0882H | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Thumbnail | 1.4x1.2x1.1cm | ||||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
ACN0882J | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Thumbnail | 1.2x1x0.9cm | ||||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
BCN0882C | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Miniature | 2x1.8x1.2cm | 15g | |||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
BCN0882E | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Miniature | 2.3x1.5x1.3cm | 18g | |||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
BCN0882A | |||||
Limonite ps Pyrite | |||||
Wenshan Autonomous Prefecture, Yunnan Province, China | |||||
Miniature | 2x2x1.8cm | 30g | |||
Dark brown to black limonite pseudomorph after pyrite cube. Some greenish micaceous host rock attached. | |||||
ADE1073 | |||||
Bismite ps Bismuthinite with Quartz | |||||
Lumpig mine, Aue, Saxony, Germany | |||||
Thumbnail | 1.7x0.7x0.5cm | ||||
Pale yellow bismite after bismuthinite. Long defunct mine. The specimen was found 2001 during construction activities on the former mine grounds. | |||||
BMM0740 | |||||
Diopside with Calcite, Graphite | |||||
Onh Bin Yee Htwet, Le Oo (Le U), (NE Mogok Stone Tract), Myanmar (Burma) | |||||
Miniature | 4x2.7x1.7cm | ||||
Bright green grains surrounded by pale blue calcite. Associated by quite well crystallized flakes of graphite and a cream colored, white fluorescent mineral. | |||||
fluorescent LW white assoc. mineral | |||||
_ |
AMX0468 | |||||
Acanthite ps Argentite | |||||
Guanajuato, Mexico | |||||
Thumbnail | 0.8x0.5x0.8cm | ||||
Very well developed individual x (7.5x5mm) growing on a stalk of smaller acanthite xls. Almost no matrix | |||||
_ |
BMM0739 | |||||
Diopside with Calcite, Graphite | |||||
Onh Bin Yee Htwet, Le Oo (Le U), (NE Mogok Stone Tract), Myanmar (Burma) | |||||
Miniature | 3.3x2.2x1.8cm | ||||
Bright green grains surrounded by pale blue calcite. Associated by quite well crystallized flakes of graphite and a cream colored, white fluorescent mineral. | |||||
fluorescent LW white assoc. mineral | |||||
_ |
CCN0270 | |||||
Goethite ps Pyrite | |||||
Fengjiashan Mine (Daye Copper-Wollastonite mine), Edong Mining District, Daye Co., Huangshi Prefecture, Hubei Province, China | |||||
Small Cabinet | 5.5x5x4cm | 139g | |||
Pyrite xls to 2.5cm completely altered to brown goethite. The xls are partially hollow. Both sides crystallized. | |||||
_ |
DCN0887 | |||||
Barite, Stibiconite ps Stibnite | |||||
Xikuangshan Mine, Lengshuijiang Co, Loudi Prefecture, Hunan Province, China | |||||
Cabinet | 16x6.5x5cm | 368g | |||
Very well developed barite xls, transparent with phantoms. Some damaged tips (see photo). Covered with fine crust of the Antimony mineral Stibiconite (yellow to orange) from one direction. Several stibiconite ps stibnite x. Mined before 1995 | |||||
_ |
CDE1606 | |||||
Preisingerite, Bismutite ps Bismuthinite | |||||
Arme Hilfe Mine, Ullersreuth, Hirschberg, Vogtland, Thuringia, Germany (TL) | |||||
Small Cabinet | 5x4x3cm | 70g | |||
Rare secondary bismuth minerals: Dark grey preisingerite (analyzed) and bismutite (white to yellow, partially pseudomorph after bismuthinite) in brown limonite matrix. Found 2005. Bismutite type locality. | |||||
_ |
CCN0399 | |||||
Malachite ps Azurite, Bornite, Malachite, Azurite | |||||
Dongchuan copper mining area, Kunming Prefecture, Yunnan Province, China | |||||
Small Cabinet | 5.5x5x3.5cm | 215g | |||
The vug contains acicular malachite xls as well as blocky pseudomorphs after azurite! The specimen looks much better in person, with striking contrast between purple bornite, green malachite, orange-brown limonite and blue azurite (small xls on one side of the specimen). | |||||
_ |
BDE0478 | |||||
Preisingerite ps Skutterudite var Chloanthite, Bismutite | |||||
Wolfsgruen quarry, Schneeberg, Saxony, Germany | |||||
Miniature | 4.2x3.6x3.1cm | 63g | |||
Grayish brown preisingerite and quartz form the matrix for a unique pseudomorphosis of preisingerite/bismutite after skutterudite var chloanthite, found in gray cubes to 3mm scattered around the specimen. From a one-time find! | |||||
_ |
ADE0594 | |||||
Safflorite ps Silver native | |||||
Shaft 207, Schlema-Hartenstein District, Erzgebirge, Saxony, Germany | |||||
Thumbnail | 1.5x0.8x0.8cm | ||||
Interesting pseudomorph of safflorite after dendritic native silver. Better in person. | |||||
_ |
DCN1752 | |||||
Gypsum var. Selenite, ?Valentinite | |||||
Dugupi-Maanshan Sb deposit, Niujie, Weishan County, Dali Prefecture, Yunnan Province, China | |||||
Cabinet | 15x13x13cm | 970g | |||
Freestanding 11cm selenite x on a matrix of small selenite xls reminiscent of snow, dotted with specks of white secondary antimony minerals. | |||||
fluorescent LW yellow SW greenish Selenite | |||||
_ |
ADE0595 | |||||
Safflorite ps Silver native, Proustite | |||||
Shaft 207, Schlema-Hartenstein District, Erzgebirge, Saxony, Germany | |||||
Thumbnail | 1.7x1.1x0.6cm | ||||
Interesting pseudomorph of safflorite after dendritic native silver. Some areas covered by proustite aggregates to 2mm. Better in person. | |||||
_ |
CCN0322 | |||||
Bornite ps Chalcopyrite with Calcite | |||||
Hengyang, Hunan Province, China | |||||
Small Cabinet | 9x7x5cm | 270g | |||
Cleaved off tip of a clear calcite x with several internal hematite layers. Sprouting from one of the intermediate layers is a "garden" of ore minerals. Most evident is the chalcopyrite "cauliflower", there is however more to discover (see the minute bright silver xls in the picture)! | |||||
_ |
ECN1445 | |||||
Gypsum var. Selenite | |||||
Dugupi-Maanshan Sb deposit, Niujie, Weishan County, Dali Prefecture, Yunnan Province, China | |||||
Large Cabinet | 29x7x2.5cm | 520g | |||
Colorless transparent swallowtail twin. Rare from China in such size and transparency. | |||||
_ |
CDE0610 | |||||
Pseudomalachite, Tenorite | |||||
Silberbruennle Mine, Haigerach valley, Gengenbach, Black Forest, Baden-Wuerttemberg, Germany | |||||
Small Cabinet | 5.8x5x4.5cm | 125g | |||
Bright green (slightly bluish) velvety patch of pseudomalachite. Black botryoidal tenorite crust. Two uncommon copper minerals on one specimen! | |||||
_ |
DCN0321 | |||||
Bornite ps Chalcopyrite with Calcite | |||||
Hengyang, Hunan Province, China | |||||
Cabinet | 14.5x8x7cm | 570g | |||
Cleaved off tip of a clear calcite x with several internal hematite layers. Sprouting from one of the intermediate layers is a "garden" of ore minerals. Most evident are the chalcopyrite "cauliflowers", there is however more to discover (see the minute bright silvery xls in the picture)! | |||||
_ |
CMC1215 | |||||
Malachite ps Azurite with Azurite, Dolomite | |||||
Touissit District, Oujda-Angad Province, Oriental Region, Morocco | |||||
Small Cabinet | 7.5x7x6.5cm | 232g | |||
Assembly of 4cm (!) azurite blades altered to malachite. Some solid azurite is also present that either was not affected by the alteration process or represents a secondary formation. Not a recent find, probably 1980s. | |||||
_ |
new | |||||
DCN1893 | |||||
Fluorite, Stibiconite ps Stibnite with Calcite | |||||
Dugupi-Maanshan Sb deposit, Niujie, Weishan County, Dali Prefecture, Yunnan Province, China | |||||
Cabinet | 11x8x6cm | 590g | |||
Vibrantly purple fluorite cubes to 3cm on edge with multiple twinning and dark purple edge markings. On a matrix consisting of white calcite and tiny yellow stibiconite ps stibnite clusters. | |||||
fluorescent LW multicolor blue fluorite yellow calcite SW calcite greenish white phosphorescent! | |||||
_ |
CCA1207 | |||||
Acanthite ps Argentite with Calcite, Galena, Sphalerite | |||||
Beaverdell, Greenwood Mining Division, British Columbia, Canada | |||||
Small Cabinet | 7x5x4cm | 148g | |||
Well developed acanthite cuboctahedrons to 6mm associated by calcite xls. On ore matrix that contains massive acanthite, galena, pyrite and sphalerite. | |||||
_ |
CDE1613 | |||||
Hausmannite ps Manganite | |||||
Ilfeld, Nordhausen, Harz Mts, Thuringia, Germany | |||||
Small Cabinet | 7x6x5cm | 150g | |||
Manganese oxides from THE classical findplace. If it is still manganite or replaced by hausmannite would need further analysis or a manganese minerals expert eye, however it is from the famous suite of Ilfeld manganese minerals that usually go as “manganite”. Older specimen, found before 1980. | |||||
_ |
DCH1214 | |||||
Orthoclase var Adularia, Limonite ps Hematite with Chlorite | |||||
St Gotthard Massif, Ticino (Tessin), Switzerland (TL) | |||||
Cabinet | 18x11x7cm | 900g | |||
Classical alpine combination of milky white adularia xls, dark green chlorite and a 1.8cm "Eisenrose" (iron rose) hematite altered to limonite. From an older collection, found before 1980. | |||||
_ |
ECN1446 | |||||
Gypsum var. Selenite, Autunite? | |||||
Dugupi-Maanshan Sb deposit, Niujie, Weishan County, Dali Prefecture, Yunnan Province, China | |||||
Large Cabinet | 31x6.5x3.5cm | 760g | |||
Colorless transparent swallowtail twin. Rare from China in such size and transparency. Contains inclusions of a well crystallized, strongly fluorescent uranium mineral! | |||||
fluorescent LW and SW orange phantom, bright yellow U-mineral inclusions! | |||||
_ |
new | |||||
ECN1892 | |||||
Calcite perimorph Stibiconite ps Stibnite | |||||
Dugupi-Maanshan Sb deposit, Niujie, Weishan County, Dali Prefecture, Yunnan Province, China | |||||
Large Cabinet | 21x17x9cm | 2580g | |||
Unusual perimorph of orange to brown, iridescent scalenohedral calcite on yellow stibiconite ps stibnite aggregates that protrude into the matrix. | |||||
_ |
reserved | |||||
BCN1366 | |||||
Acanthite ps Argentite, Silver native | |||||
Hongda Mine, Xiaoqinggou Ag-Mn deposit, Lingqiu County, Datong Prefecture, Shanxi Province, China | |||||
Miniature | 4.5x3x2.8cm | 37g | |||
Cluster of sharp acanthite ps argentite xls with interspersed curly native silver. The rounded appearance on some xls is caused by a thin pyrite crust. Floater specimen from the famous find in No. 66 mine. | |||||
_ |
CCN1545 | |||||
Acanthite ps Argentite, Silver native | |||||
Hongda Mine, Xiaoqinggou Ag-Mn deposit, Lingqiu County, Datong Prefecture, Shanxi Province, China | |||||
Small Cabinet | 7.2x6x4cm | 160g | |||
Large aggregate of crystalline acanthite with native silver. Floater specimen without matrix. The slight dissolution etching of the acanthite resulted in numerous outbreaks of silver wires! 140g pure silver content! | |||||
_ |
DCN1514 | |||||
Gypsum var. Selenite, Fluorite with Calcite | |||||
Dugupi-Maanshan Sb deposit, Niujie, Weishan County, Dali Prefecture, Yunnan Province, China | |||||
Cabinet | 12x10x8.5cm | 680g | |||
Terminated, transparent selenite x, with soft edges that give it a "molten" appearance, growing on a bed of light purple, fully crystallized fluorite. Further contrast is added by pockets of yellow calcite. Difficult to photograph due to the transparency of the selenite and actually better in person! Found late 2008. This specimen is featured in the Mineralogical Record Magazine in the January/February issue 2010! | |||||
fluorescent LW multicolor blue Fluorite, yellow Calcite, SW greenish Fluorite! | |||||
_ |
CCN0969 | |||||
Acanthite ps Argentite, Silver native with Galena | |||||
Hongda Mine, Xiaoqinggou Ag-Mn deposit, Lingqiu Co, Datong Prefecture, Shanxi Province, China | |||||
Small Cabinet | 5.3x3.3x3.3cm | 80g | |||
Enormous acanthite x of 2.5cm (one inch) edge to edge!! This is world-class size for any acanthite x! The acanthite xls on this matrix specimen are exceptionally well developed and show hardly any solution etching. Consequently there is relatively little native silver present, however enough to create a nice contrast to the acanthite. The main x has a small damage on the back side that shows no cleavage planes, clear evidence that this is actually acanthite and not galena, which is also present on this specimen as a minor matrix constituent. | |||||
_ |